Usage Statistics for WikiWorld.com

Summary Period: Last 12 Months
Generated 24-Jun-2006 05:55 EDT

Usage summary for WikiWorld.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2006 4641 4165 1029 559 9282 1505965 13435 24715 99961 111389
May 2006 7041 6432 1880 503 10730 2038264 15598 58288 199406 218272
Apr 2006 8093 7243 938 489 10016 1712491 14674 28167 217307 242808
Mar 2006 7008 6251 865 426 9339 1429685 13221 26822 193793 217259
Feb 2006 3562 3213 551 224 4977 616993 6273 15440 89979 99756
Jan 2006 3450 3013 615 237 5284 604400 7377 19069 93419 106977
Dec 2005 2923 2517 533 185 4304 465424 5742 16526 78053 90617
Nov 2005 2841 2405 701 169 3937 393921 5099 21058 72154 85259
Oct 2005 3050 2671 626 244 4828 533613 7568 19408 82820 94564
Sep 2005 2256 1957 434 144 3562 325213 4334 13031 58710 67705
Aug 2005 3755 3462 2101 130 3102 462881 4050 65150 107350 116415
Jul 2005 2812 2465 665 170 4190 378470 5300 20629 76442 87201
Totals 10467320 102671 328303 1369394 1538222


Generated by Webalizer Version 2.01