Overall Activity Report (Full Lists):
WikiWorld.com

(Accesses Through 03:29:54 25 Jun 2006)


Complete File Statistics (Jun 2006)

Last Accessed               Hits           Bytes   File

18:02:47 07 Jun 2006           1          50,426   /KooMar/act.doc
06:56:37 22 Jun 2006          11          35,464   /error404.php?=PHPE9568F34-D428-11d2-A769-00AA001ACF42
06:56:38 22 Jun 2006          11          51,733   /error404.php?=PHPE9568F35-D428-11d2-A769-00AA001ACF42
09:13:06 17 Jun 2006           2             500   /icons/apache_pb.gif
02:25:35 25 Jun 2006         710         195,882   /robots.txt
09:40:25 22 Jun 2006         138          88,572   /tiki/tiki-index.php
18:09:48 04 Jun 2006           1           5,490   /wiki/images/ScarverClock.gif
02:40:36 25 Jun 2006         466       3,760,119   /wiki/index.php
02:50:45 25 Jun 2006         186       4,334,414   /wiki/index.php/
05:07:50 24 Jun 2006           5          32,559   /wiki/index.php/$1
10:17:12 08 Jun 2006           2           6,568   /wiki/index.php/$1%22;%220%22;%220%22
17:09:15 14 Jun 2006           1           8,819   /wiki/index.php/%241?action=BackLinks
17:09:35 14 Jun 2006           1           9,625   /wiki/index.php/%241?action=Info
17:09:09 14 Jun 2006           1           9,326   /wiki/index.php/%241?action=LikePages
17:09:22 14 Jun 2006           1          10,074   /wiki/index.php/%241?action=PageHistory
17:09:29 14 Jun 2006           1           5,920   /wiki/index.php/%241?action=diff
03:35:42 05 Jun 2006           1           8,743   /wiki/index.php/0-rly
03:35:56 05 Jun 2006           1           8,743   /wiki/index.php/0_rly
19:54:07 09 Jun 2006           1           3,242   /wiki/index.php/2chan
09:31:18 19 Jun 2006           1           8,780   /wiki/index.php/420chan
15:07:03 17 Jun 2006           1           3,244   /wiki/index.php/4cha
03:29:52 25 Jun 2006      16,543   1,217,237,712   /wiki/index.php/4chan
20:07:39 05 Jun 2006           1           3,253   /wiki/index.php/4chan%5C
14:47:50 17 Jun 2006           2           6,496   /wiki/index.php/4chan.
17:56:44 11 Jun 2006           1           6,782   /wiki/index.php/4chan.?action=edit
03:52:29 24 Jun 2006           1           3,250   /wiki/index.php/4chan.com
03:52:48 24 Jun 2006           1           3,325   /wiki/index.php/4chan.com?action=BackLinks
03:53:46 24 Jun 2006           1           6,782   /wiki/index.php/4chan.com?action=edit
08:05:59 07 Jun 2006           2           6,504   /wiki/index.php/4chan.net/
08:05:56 07 Jun 2006           1           3,325   /wiki/index.php/4chan.net/?action=BackLinks
14:54:10 21 Jun 2006           3           9,740   /wiki/index.php/4chan/
16:44:35 01 Jun 2006           1           3,257   /wiki/index.php/4chan/%20you%20re%20gay
22:39:09 24 Jun 2006          64         221,606   /wiki/index.php/4chan?action=BackLinks
11:51:29 19 Jun 2006           4          14,222   /wiki/index.php/4chan?action=Info
23:36:40 24 Jun 2006           1           3,612   /wiki/index.php/4chan?action=Info&version=991
17:33:43 24 Jun 2006          11          43,981   /wiki/index.php/4chan?action=LikePages
23:35:56 24 Jun 2006          49         227,017   /wiki/index.php/4chan?action=PageHistory
08:13:06 21 Jun 2006           1           2,010   /wiki/index.php/4chan?action=PageHistory&format=rss
14:59:52 01 Jun 2006           1           4,148   /wiki/index.php/4chan?action=PageHistory&version=946
17:27:05 02 Jun 2006           1           4,223   /wiki/index.php/4chan?action=PageHistory&version=948
19:00:37 03 Jun 2006           1           4,345   /wiki/index.php/4chan?action=PageHistory&version=951
15:23:48 05 Jun 2006           1           4,470   /wiki/index.php/4chan?action=PageHistory&version=961
14:28:25 06 Jun 2006           1           4,444   /wiki/index.php/4chan?action=PageHistory&version=962
13:05:17 07 Jun 2006           1           4,365   /wiki/index.php/4chan?action=PageHistory&version=964
14:42:05 14 Jun 2006           1           4,184   /wiki/index.php/4chan?action=PageHistory&version=976
09:23:10 15 Jun 2006           1           4,148   /wiki/index.php/4chan?action=PageHistory&version=977
16:10:07 20 Jun 2006           1           4,244   /wiki/index.php/4chan?action=PageHistory&version=985
15:01:57 21 Jun 2006           1           4,233   /wiki/index.php/4chan?action=PageHistory&version=986
15:57:11 17 Jun 2006           1         193,175   /wiki/index.php/4chan?action=browse&version=980
23:35:54 24 Jun 2006          64         325,308   /wiki/index.php/4chan?action=diff
11:48:19 20 Jun 2006           1           5,487   /wiki/index.php/4chan?action=diff&previous=major
11:48:26 20 Jun 2006           3           9,907   /wiki/index.php/4chan?action=diff&previous=minor
19:00:10 03 Jun 2006           1           4,417   /wiki/index.php/4chan?action=diff&version=951
05:01:55 09 Jun 2006           1           4,279   /wiki/index.php/4chan?action=diff&version=967
23:36:31 24 Jun 2006           1           2,567   /wiki/index.php/4chan?action=diff&version=991
22:47:32 24 Jun 2006         134      12,431,647   /wiki/index.php/4chan?action=edit
17:30:11 02 Jun 2006           1          68,095   /wiki/index.php/4chan?action=edit&version=948
15:29:32 05 Jun 2006           1          69,243   /wiki/index.php/4chan?action=edit&version=961
15:56:52 17 Jun 2006           1         167,982   /wiki/index.php/4chan?action=viewsource&version=980
23:32:18 24 Jun 2006          10          25,318   /wiki/index.php/4chan?version=313
21:39:33 21 Jun 2006           1           2,192   /wiki/index.php/4chan?version=322
17:13:45 02 Jun 2006           1          69,247   /wiki/index.php/4chan?version=944
03:09:55 02 Jun 2006           3         187,407   /wiki/index.php/4chan?version=946
17:26:58 02 Jun 2006           1          69,838   /wiki/index.php/4chan?version=948
18:59:28 03 Jun 2006           1          70,181   /wiki/index.php/4chan?version=951
19:55:51 03 Jun 2006           1          62,529   /wiki/index.php/4chan?version=952
15:23:41 05 Jun 2006           1          70,993   /wiki/index.php/4chan?version=961
14:28:17 06 Jun 2006           1          71,013   /wiki/index.php/4chan?version=962
01:10:46 08 Jun 2006           3         201,675   /wiki/index.php/4chan?version=964
21:00:42 08 Jun 2006           1          66,338   /wiki/index.php/4chan?version=966
05:00:31 09 Jun 2006           1          71,540   /wiki/index.php/4chan?version=967
04:35:12 09 Jun 2006           1          71,486   /wiki/index.php/4chan?version=968
23:58:46 13 Jun 2006           1          71,607   /wiki/index.php/4chan?version=974
14:41:52 14 Jun 2006           1          72,191   /wiki/index.php/4chan?version=976
05:29:49 17 Jun 2006           2         145,175   /wiki/index.php/4chan?version=977
10:14:28 21 Jun 2006           2         118,632   /wiki/index.php/4chan?version=984
19:32:43 20 Jun 2006           2         266,615   /wiki/index.php/4chan?version=985
15:01:47 21 Jun 2006           1          73,110   /wiki/index.php/4chan?version=986
08:35:06 22 Jun 2006           1          59,070   /wiki/index.php/4chan?version=987
17:44:32 24 Jun 2006           1          73,403   /wiki/index.php/4chan?version=989
23:36:23 24 Jun 2006           1          73,692   /wiki/index.php/4chan?version=991
20:56:03 03 Jun 2006           1           3,480   /wiki/index.php/4chan?versions%5B%5D=942&versions%5B%5D=941&action=diff
11:39:57 01 Jun 2006           1          12,985   /wiki/index.php/4chan?versions%5B%5D=946&versions%5B%5D=934&action=diff
15:00:12 01 Jun 2006           1           4,705   /wiki/index.php/4chan?versions%5B%5D=946&versions%5B%5D=940&action=diff
20:17:25 01 Jun 2006           1           2,648   /wiki/index.php/4chan?versions%5B%5D=946&versions%5B%5D=945&action=diff
04:48:17 02 Jun 2006           1           6,246   /wiki/index.php/4chan?versions%5B%5D=947&versions%5B%5D=946&action=diff
15:01:14 02 Jun 2006           1           8,850   /wiki/index.php/4chan?versions%5B%5D=948&versions%5B%5D=940&action=diff
17:27:16 02 Jun 2006           1           7,086   /wiki/index.php/4chan?versions%5B%5D=948&versions%5B%5D=944&action=diff
20:11:56 03 Jun 2006           1           3,126   /wiki/index.php/4chan?versions%5B%5D=949&versions%5B%5D=948&action=diff
20:12:36 03 Jun 2006           1           6,130   /wiki/index.php/4chan?versions%5B%5D=952&versions%5B%5D=949&versions%5B%5D=948&action=diff
06:33:41 03 Jun 2006           1           8,075   /wiki/index.php/4chan?versions%5B%5D=952&versions%5B%5D=951&action=diff
15:23:56 05 Jun 2006           1          10,909   /wiki/index.php/4chan?versions%5B%5D=961&versions%5B%5D=949&action=diff
09:11:50 06 Jun 2006           1          14,627   /wiki/index.php/4chan?versions%5B%5D=962&versions%5B%5D=943&action=diff
14:28:38 06 Jun 2006           1          10,951   /wiki/index.php/4chan?versions%5B%5D=962&versions%5B%5D=949&action=diff
13:05:40 07 Jun 2006           1          11,474   /wiki/index.php/4chan?versions%5B%5D=964&versions%5B%5D=949&action=diff
15:39:14 08 Jun 2006           1          10,340   /wiki/index.php/4chan?versions%5B%5D=966&versions%5B%5D=954&action=diff
12:14:21 09 Jun 2006           1           8,950   /wiki/index.php/4chan?versions%5B%5D=968&versions%5B%5D=964&action=diff
11:34:25 12 Jun 2006           1          15,868   /wiki/index.php/4chan?versions%5B%5D=971&versions%5B%5D=953&action=diff
16:01:50 12 Jun 2006           1          21,750   /wiki/index.php/4chan?versions%5B%5D=973&versions%5B%5D=966&action=diff
16:01:37 12 Jun 2006           1             250   /wiki/index.php/4chan?versions%5B%5D=973&versions%5B%5D=968&action=diff
08:31:39 18 Jun 2006           1           2,802   /wiki/index.php/4chan?versions%5B%5D=974&versions%5B%5D=973&action=diff
08:32:05 18 Jun 2006           1           3,800   /wiki/index.php/4chan?versions%5B%5D=975&versions%5B%5D=974&action=diff
14:42:58 14 Jun 2006           1          19,241   /wiki/index.php/4chan?versions%5B%5D=976&versions%5B%5D=971&action=diff
11:23:41 15 Jun 2006           1          23,873   /wiki/index.php/4chan?versions%5B%5D=977&versions%5B%5D=966&action=diff
05:29:56 17 Jun 2006           2           7,012   /wiki/index.php/4chan?versions%5B%5D=977&versions%5B%5D=976&action=diff
08:33:00 18 Jun 2006           3          12,922   /wiki/index.php/4chan?versions%5B%5D=978&versions%5B%5D=977&action=diff
08:33:20 18 Jun 2006           2           6,682   /wiki/index.php/4chan?versions%5B%5D=979&versions%5B%5D=978&action=diff
00:27:50 17 Jun 2006           1           7,818   /wiki/index.php/4chan?versions%5B%5D=980&versions%5B%5D=974&action=diff
08:33:32 18 Jun 2006           2           5,782   /wiki/index.php/4chan?versions%5B%5D=980&versions%5B%5D=979&action=diff
08:34:18 18 Jun 2006           1           3,186   /wiki/index.php/4chan?versions%5B%5D=981&versions%5B%5D=980&action=diff
08:34:44 18 Jun 2006           1           3,406   /wiki/index.php/4chan?versions%5B%5D=982&versions%5B%5D=981&action=diff
15:33:41 19 Jun 2006           1           4,272   /wiki/index.php/4chan?versions%5B%5D=983&versions%5B%5D=978&action=diff
15:25:23 24 Jun 2006           1           4,573   /wiki/index.php/4chan?versions%5B%5D=984&versions%5B%5D=983&action=diff
16:10:36 20 Jun 2006           1           6,845   /wiki/index.php/4chan?versions%5B%5D=985&versions%5B%5D=978&action=diff
15:25:39 24 Jun 2006           2           6,855   /wiki/index.php/4chan?versions%5B%5D=985&versions%5B%5D=984&action=diff
15:02:21 21 Jun 2006           1           6,399   /wiki/index.php/4chan?versions%5B%5D=986&versions%5B%5D=980&action=diff
15:25:49 24 Jun 2006           1           2,861   /wiki/index.php/4chan?versions%5B%5D=986&versions%5B%5D=985&action=diff
15:26:20 24 Jun 2006           1           3,647   /wiki/index.php/4chan?versions%5B%5D=987&versions%5B%5D=986&action=diff
15:26:38 24 Jun 2006           1           3,102   /wiki/index.php/4chan?versions%5B%5D=988&versions%5B%5D=987&action=diff
17:44:38 24 Jun 2006           2           8,439   /wiki/index.php/4chan?versions%5B%5D=989&versions%5B%5D=988&action=diff
17:44:59 24 Jun 2006           2          11,781   /wiki/index.php/4chan?versions%5B%5D=990&versions%5B%5D=989&action=diff
17:45:09 24 Jun 2006           2           5,101   /wiki/index.php/4chan?versions%5B%5D=991&versions%5B%5D=990&action=diff
12:27:03 24 Jun 2006          39         215,923   /wiki/index.php/4chanOnTrial
13:52:50 05 Jun 2006           2          21,456   /wiki/index.php/ANewKindOfScience
08:59:07 09 Jun 2006           1           6,541   /wiki/index.php/ActionsAgainstWikiAbusers
02:50:33 25 Jun 2006           3          26,798   /wiki/index.php/Al
23:11:53 20 Jun 2006           3          31,062   /wiki/index.php/AmericanVanguard
23:11:50 20 Jun 2006           4          35,655   /wiki/index.php/AnewGo
17:28:53 12 Jun 2006           1          15,217   /wiki/index.php/AnewGoInc
08:45:40 14 Jun 2006           8          34,406   /wiki/index.php/AnimeWiki
18:53:35 08 Jun 2006           1           3,439   /wiki/index.php/AnimeWikiAbanBuildEntrance
18:09:18 08 Jun 2006           1           3,369   /wiki/index.php/AnimeWikiBBS
18:51:15 08 Jun 2006           2           6,612   /wiki/index.php/AnimeWikiJSParty
18:51:26 08 Jun 2006           2           7,124   /wiki/index.php/AnimeWikiJSParty2
16:49:48 24 Jun 2006          10          55,288   /wiki/index.php/AnimeWikiStart
18:58:31 08 Jun 2006           3          10,323   /wiki/index.php/AnimeWikiTreetopOption1
18:57:41 08 Jun 2006           2           7,274   /wiki/index.php/AnimeWikiTreetopOption2
18:54:11 08 Jun 2006           1           3,325   /wiki/index.php/AnimeWikiX3Y5
18:53:18 08 Jun 2006           1           3,423   /wiki/index.php/AnimeWikiX4Y4
18:54:47 08 Jun 2006           4          14,092   /wiki/index.php/AnimeWikiX4Y5
18:54:29 08 Jun 2006           2           6,764   /wiki/index.php/AnimeWikiX4Y6
18:54:54 08 Jun 2006           2           6,882   /wiki/index.php/AnimeWikiX4Y7
18:55:37 08 Jun 2006           2           7,068   /wiki/index.php/AnimeWikiX4Y8
18:56:09 08 Jun 2006           2           7,084   /wiki/index.php/AnimeWikiX4Y9
18:44:58 08 Jun 2006           4          13,804   /wiki/index.php/AnimeWikiX5Y4
08:45:54 14 Jun 2006          14          57,741   /wiki/index.php/AnimeWikiX5Y5
18:10:48 08 Jun 2006           2           6,786   /wiki/index.php/AnimeWikiX5Y5Z3
18:11:11 08 Jun 2006           2           6,648   /wiki/index.php/AnimeWikiX5Y5Z3christ
18:11:25 08 Jun 2006           2           6,806   /wiki/index.php/AnimeWikiX5Y5Z3other
18:10:26 08 Jun 2006           2           7,008   /wiki/index.php/AnimeWikiX5Y5Z4
18:49:18 08 Jun 2006           6          20,358   /wiki/index.php/AnimeWikiX5Y6
18:49:50 08 Jun 2006           3          10,629   /wiki/index.php/AnimeWikiX5Y7
02:25:36 07 Jun 2006           1           6,792   /wiki/index.php/AnimeWikiX5Y8?action=edit
18:50:32 08 Jun 2006           2           7,478   /wiki/index.php/AnimeWikiX6Y5
23:11:59 20 Jun 2006           3          23,913   /wiki/index.php/AutoWiki
12:35:43 07 Jun 2006           1           3,969   /wiki/index.php/AwfulTruth
14:18:10 24 Jun 2006           4          20,116   /wiki/index.php/BackLinks
09:59:44 15 Jun 2006           2          18,092   /wiki/index.php/BigBrother?action=http:/busca.uol.com.br/uol/index.html?&cmd=id
13:40:17 09 Jun 2006           1           3,608   /wiki/index.php/BigQuestions
18:20:53 04 Jun 2006           1           9,435   /wiki/index.php/BinaryHarmonicCosmology
14:26:39 15 Jun 2006          10          41,060   /wiki/index.php/BitTorrent
19:18:30 04 Jun 2006           2           7,662   /wiki/index.php/BusinessProcessSystems
03:53:27 14 Jun 2006           1           5,927   /wiki/index.php/ButterflyEffect
03:53:18 14 Jun 2006           1           3,418   /wiki/index.php/ButterflyEffect?action=LikePages
13:39:57 09 Jun 2006           2           7,334   /wiki/index.php/CategoryHomePage
13:39:53 09 Jun 2006           3          10,704   /wiki/index.php/CategoryHomePage?action=BackLinks
23:12:12 20 Jun 2006           3          37,524   /wiki/index.php/CollaborativeWebObjects
23:12:09 20 Jun 2006           6          71,652   /wiki/index.php/CollectiveIntelligence
07:08:45 11 Jun 2006           1           2,700   /wiki/index.php/CollectiveIntelligence?action=diff
13:13:08 05 Jun 2006           1           5,680   /wiki/index.php/CommentPeriod
14:38:59 05 Jun 2006           3          18,152   /wiki/index.php/CooperativeDiversity
07:27:57 08 Jun 2006           1          11,730   /wiki/index.php/CrossLinks
23:12:23 20 Jun 2006           6          52,789   /wiki/index.php/DearDiary
21:41:23 15 Jun 2006           6         208,708   /wiki/index.php/DearDiary.2003-02-04
10:11:40 01 Jun 2006           1           8,387   /wiki/index.php/DearDiary.2003-11-30?action=diff&version=5
17:29:15 12 Jun 2006           1          10,006   /wiki/index.php/DearDiary.2004-11-07
17:29:46 12 Jun 2006           1          17,609   /wiki/index.php/DearDiary.2005-08-08
18:39:30 11 Jun 2006           1           6,804   /wiki/index.php/DearDiary.2006-06-01?action=edit
12:01:15 08 Jun 2006           1           3,566   /wiki/index.php/DearDiary.2006-06-08?action=edit
00:19:52 13 Jun 2006           1           6,804   /wiki/index.php/DearDiary.2006-06-13?action=edit
12:01:20 08 Jun 2006           1           3,953   /wiki/index.php/DearDiary?month=5&year=2006
14:20:34 05 Jun 2006           5         106,266   /wiki/index.php/DeclarationOfInterdependence
14:02:55 05 Jun 2006           2           7,380   /wiki/index.php/DeclarationOfInterdependence?action=BackLinks
12:11:17 24 Jun 2006          12          75,517   /wiki/index.php/DeviantArt?action=edit
12:39:56 14 Jun 2006           3          16,800   /wiki/index.php/Devil%27s%20Advocate%20Club
09:21:25 14 Jun 2006           1           2,360   /wiki/index.php/Devil%27s%20Advocate%20Club?action=diff
09:21:34 14 Jun 2006           1           3,497   /wiki/index.php/Devil%27s%20Advocate%20Club?version=1
21:42:52 04 Jun 2006           1           9,182   /wiki/index.php/Devil's%20Advocate?action=http:/busca.uol.com.br/uol/index.html?&cmd=id
18:02:52 04 Jun 2006           1           8,169   /wiki/index.php/EIES%20History
12:26:25 21 Jun 2006          45         640,845   /wiki/index.php/EIES%20Legacy
12:03:58 11 Jun 2006           2           8,722   /wiki/index.php/EIES%20Legacy?action=diff
12:04:15 11 Jun 2006           1           5,933   /wiki/index.php/EIES%20Legacy?version=33
18:05:20 04 Jun 2006           1           5,321   /wiki/index.php/EIES2
18:22:25 04 Jun 2006           1           4,963   /wiki/index.php/EurekaToo
14:39:14 05 Jun 2006           3          29,184   /wiki/index.php/EvolutionaryGameTheory
14:01:08 24 Jun 2006           1           3,374   /wiki/index.php/ExcelExcel
14:01:43 24 Jun 2006           1           3,853   /wiki/index.php/ExcelExcel?action=PageHistory
18:22:41 04 Jun 2006           2          19,342   /wiki/index.php/ExperienceModel
23:12:03 20 Jun 2006           2          33,862   /wiki/index.php/ExtremeCollaboration
19:20:51 04 Jun 2006           1           6,566   /wiki/index.php/ExtremeProgramming
10:34:15 07 Jun 2006           2           6,502   /wiki/index.php/FailGet
10:34:08 07 Jun 2006           1           3,360   /wiki/index.php/FailGet?action=BackLinks
06:27:53 24 Jun 2006          38         254,587   /wiki/index.php/FailGet?action=edit
08:28:31 10 Jun 2006           1           8,908   /wiki/index.php/FedEx?action=http:/busca.uol.com.br/uol/index.html?&cmd=id
21:24:00 24 Jun 2006          26         179,892   /wiki/index.php/FindPage
15:57:12 17 Jun 2006           1          11,385   /wiki/index.php/FindPage?action=browse&version=1
15:56:55 17 Jun 2006           1           9,011   /wiki/index.php/FindPage?action=viewsource&version=1
17:29:13 12 Jun 2006           1          13,896   /wiki/index.php/FirstClassObjectsOnTheWeb
17:54:34 04 Jun 2006           1           3,289   /wiki/index.php/FranklinFurnace
01:55:57 09 Jun 2006           1          12,607   /wiki/index.php/FreeEnterprise
04:48:10 04 Jun 2006           1           8,974   /wiki/index.php/FreedomOfArt
12:27:47 12 Jun 2006           1           4,950   /wiki/index.php/FullTextSearch?s=420
15:56:59 20 Jun 2006           1          26,095   /wiki/index.php/FullTextSearch?s=4chan
15:56:16 20 Jun 2006           1          24,810   /wiki/index.php/FullTextSearch?s=4chan+memes
13:13:02 07 Jun 2006           2             510   /wiki/index.php/FullTextSearch?s=A+CAT+IS+FINE+TOO
15:58:17 12 Jun 2006           2           7,182   /wiki/index.php/FullTextSearch?s=WeDo%3A
15:41:12 15 Jun 2006           1         114,129   /wiki/index.php/FullTextSearch?s=bel+air
11:25:01 09 Jun 2006           1          67,758   /wiki/index.php/FullTextSearch?s=chan
20:08:11 05 Jun 2006           1           5,684   /wiki/index.php/FullTextSearch?s=copy+pasta
18:38:42 17 Jun 2006           1           5,796   /wiki/index.php/FullTextSearch?s=cracky
09:46:30 04 Jun 2006           1           3,881   /wiki/index.php/FullTextSearch?s=deviantart
02:04:58 16 Jun 2006           1           3,441   /wiki/index.php/FullTextSearch?s=incest-chan
07:52:40 05 Jun 2006           1          10,159   /wiki/index.php/FullTextSearch?s=kyddr
13:05:46 07 Jun 2006           1          15,902   /wiki/index.php/FullTextSearch?s=loli+haet+pizza
11:19:04 01 Jun 2006           1           4,020   /wiki/index.php/FullTextSearch?s=longcat
22:47:30 07 Jun 2006           1           3,440   /wiki/index.php/FullTextSearch?s=macrochan
01:00:15 18 Jun 2006           1           3,438   /wiki/index.php/FullTextSearch?s=natted
23:05:46 14 Jun 2006           1          10,842   /wiki/index.php/FullTextSearch?s=rita+hanson
12:33:35 07 Jun 2006           2          60,912   /wiki/index.php/FullTextSearch?s=something+awful
12:44:43 07 Jun 2006           1           3,438   /wiki/index.php/FullTextSearch?s=vgmix
18:19:29 04 Jun 2006           1           3,487   /wiki/index.php/FutureValue
01:16:52 01 Jun 2006           1           9,937   /wiki/index.php/FuzzyPages?page=FindPage&s=4chan
16:18:52 19 Jun 2006          14          91,770   /wiki/index.php/GaiaOnline?action=edit
07:14:24 03 Jun 2006           1           8,797   /wiki/index.php/GameCube
07:14:30 03 Jun 2006           1           8,985   /wiki/index.php/GameCube?action=BackLinks
04:31:11 19 Jun 2006           4          27,144   /wiki/index.php/GameCube?action=edit
17:37:36 02 Jun 2006           1           4,129   /wiki/index.php/GameTheory
07:10:21 18 Jun 2006           1           8,891   /wiki/index.php/GoGo?action=http:/busca.uol.com.br/uol/index.html?&cmd=id
18:33:47 04 Jun 2006           1           6,555   /wiki/index.php/GoldenRule
22:41:22 06 Jun 2006           3          38,123   /wiki/index.php/GoodAndEvil
02:50:50 25 Jun 2006           4          54,523   /wiki/index.php/GroupWare
18:42:31 04 Jun 2006           1           3,770   /wiki/index.php/HegelianDialectic
02:09:49 25 Jun 2006          67         682,212   /wiki/index.php/HomePage
21:23:56 24 Jun 2006           7          38,973   /wiki/index.php/HomePage?action=BackLinks
23:12:56 20 Jun 2006           1           9,824   /wiki/index.php/HomePage?action=Info
23:11:17 20 Jun 2006           2          20,236   /wiki/index.php/HomePage?action=LikePages
23:12:55 20 Jun 2006           1          13,771   /wiki/index.php/HomePage?action=PageHistory
15:57:16 17 Jun 2006           1          19,285   /wiki/index.php/HomePage?action=browse&version=167
23:12:56 20 Jun 2006           1           7,186   /wiki/index.php/HomePage?action=diff
23:12:54 20 Jun 2006           3          20,296   /wiki/index.php/HomePage?action=edit
15:56:54 17 Jun 2006           1          12,751   /wiki/index.php/HomePage?action=viewsource&version=167
23:11:06 20 Jun 2006           6          63,404   /wiki/index.php/HowToUseWiki
15:57:17 17 Jun 2006           1          11,857   /wiki/index.php/HowToUseWiki?action=browse&version=5
15:57:12 17 Jun 2006           1          10,038   /wiki/index.php/HowToUseWiki?action=viewsource&version=5
16:15:20 04 Jun 2006           1           3,802   /wiki/index.php/HumanAnimal
07:42:28 11 Jun 2006           1           6,769   /wiki/index.php/HumanAnimals?action=edit
13:34:55 19 Jun 2006           1          12,949   /wiki/index.php/HumanRights
18:21:27 04 Jun 2006           2           9,438   /wiki/index.php/HyperHelixStructureOfMatter
00:35:33 15 Jun 2006           3          32,641   /wiki/index.php/IamAnAsshole
11:48:14 24 Jun 2006           5          22,471   /wiki/index.php/Idlechan
23:12:28 20 Jun 2006           1          10,945   /wiki/index.php/InTheMindway
15:03:17 01 Jun 2006           1          11,580   /wiki/index.php/InformationCenter
18:06:41 04 Jun 2006           1           3,595   /wiki/index.php/InformationPhysicist
23:12:26 20 Jun 2006           3          60,856   /wiki/index.php/InformationPhysics
17:43:44 14 Jun 2006           3         248,916   /wiki/index.php/InformationPhysicsVirtualClassroom
19:18:42 04 Jun 2006           1           3,601   /wiki/index.php/InformationTechnology
19:17:31 04 Jun 2006           1           7,354   /wiki/index.php/InformationTechnologyGaps
18:21:51 04 Jun 2006           1           5,470   /wiki/index.php/InformationUniverse
13:08:25 21 Jun 2006           3         171,398   /wiki/index.php/Islam
23:12:30 20 Jun 2006           3          40,437   /wiki/index.php/JaysenNaidoo
03:26:02 24 Jun 2006           5          16,336   /wiki/index.php/JaysenNaidoo/robots.txt
16:29:53 19 Jun 2006           2           7,275   /wiki/index.php/JeffAndErin
15:32:56 19 Jun 2006           1           3,965   /wiki/index.php/JeffAndErin?action=PageHistory
15:32:59 19 Jun 2006           1           2,552   /wiki/index.php/JeffAndErin?versions%5B%5D=51&versions%5B%5D=50&action=diff
03:27:56 25 Jun 2006       1,672      34,312,484   /wiki/index.php/JimScarver
23:12:34 20 Jun 2006           5          39,542   /wiki/index.php/JokeOfTheDay
03:54:35 13 Jun 2006           1           8,826   /wiki/index.php/JokeOfTheDay.2004-05-27
11:13:32 09 Jun 2006           1           6,812   /wiki/index.php/JokeOfTheDay.2006-06-09?action=edit
13:46:21 19 Jun 2006           1           6,812   /wiki/index.php/JokeOfTheDay.2006-06-19?action=edit
14:41:49 12 Jun 2006           1           3,304   /wiki/index.php/KingJohn
23:12:20 20 Jun 2006           3          28,143   /wiki/index.php/KnowledgeManagement
15:59:33 12 Jun 2006           1           3,518   /wiki/index.php/KnowledgeUnmanagement
15:59:47 12 Jun 2006           1           3,404   /wiki/index.php/KnowledgeUnmanagement?action=BackLinks
15:59:42 12 Jun 2006           1           3,707   /wiki/index.php/KnowledgeUnmanagement?action=PageHistory
09:22:03 14 Jun 2006           1           2,346   /wiki/index.php/KnowledgeUnmanagement?action=diff
09:22:06 14 Jun 2006           1           3,489   /wiki/index.php/KnowledgeUnmanagement?version=1
17:29:03 12 Jun 2006           1          10,284   /wiki/index.php/LatticeNetwork
22:06:00 14 Jun 2006           1           3,936   /wiki/index.php/Look%20To%20The%20Stars
18:38:13 10 Jun 2006           1           9,766   /wiki/index.php/Look%20To%20The%20Stars=http:/www.andre37.uaivip.com.br/cmd.php?&cmd=id
09:21:30 14 Jun 2006           9          53,224   /wiki/index.php/LorraineLee
15:59:13 12 Jun 2006           1           4,019   /wiki/index.php/LorraineLee?action=PageHistory
09:21:59 14 Jun 2006           1           2,516   /wiki/index.php/LorraineLee?action=diff
15:59:26 12 Jun 2006           1           2,520   /wiki/index.php/LorraineLee?versions%5B%5D=16&versions%5B%5D=15&action=diff
20:25:35 14 Jun 2006           4          13,256   /wiki/index.php/MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0
18:08:09 08 Jun 2006           2           6,522   /wiki/index.php/MacOSX-heavy.css
23:12:35 20 Jun 2006           3          28,296   /wiki/index.php/MacOSXEsperanto
00:16:09 16 Jun 2006           1             250   /wiki/index.php/Magic
23:11:39 20 Jun 2006           3          27,635   /wiki/index.php/MailBot
19:10:49 12 Jun 2006           1           4,001   /wiki/index.php/MailBot?action=PageHistory
23:11:26 01 Jun 2006           1           3,578   /wiki/index.php/MarsFrontier
16:21:01 24 Jun 2006          40         271,375   /wiki/index.php/McDonald?action=edit
23:12:37 20 Jun 2006           3          32,952   /wiki/index.php/MeeshyScarver
22:53:31 20 Jun 2006           2           7,599   /wiki/index.php/MostPopular
21:43:56 20 Jun 2006           3          43,456   /wiki/index.php/NetworkTheory
08:30:41 03 Jun 2006           1           3,963   /wiki/index.php/NewJersey
08:06:12 12 Jun 2006           4          55,476   /wiki/index.php/NewLaw
00:33:14 24 Jun 2006           9          89,437   /wiki/index.php/NewbieHelp
23:12:18 20 Jun 2006           5          64,151   /wiki/index.php/ObjectWiki
